Fee Schedule
| CATEGORY | SUBCATEGORY | RATE |
| Bicycle Integration Instruction | ||
| Presentations- 20 minutes | $100 | |
| Seminars- 60 minutes | $125 | |
| Courses Under 8 Hours | $10/hour | |
| Courses 8 or More Hours | $8/hour | |
| Freelance Writing | ||
| Articles | $.25/word | |
| Route Planning | ||
| Essentials Package | $30 | |
| Extended Package | $50 | |
| Personalized Package | $125 | |
| Sustainability Subscription Service | ||
| Six months for individuals | $20 | |
| Progressive Employer Packages | ||
| Route Planning to Office (5 or more routes) | $25/Essentials Package | |
| $40/Extended Package | ||
| $110/Personalized Package | ||
| Sustainability Subscription Service | $15/employee (min. 3 employees) | |
| Coalition Building Article | $.22/word for 3 or more articles | |
| Private Discussion Forum | Free | |
| Bicycle Integration Courses | 3 or more seminars, $115/ seminar | |
| 2 or more courses, $9/hour for courses under 8 hrs. | ||
| 2 or more courses, $7/hour for 8 hr. courses | ||
| Local, Independent Business Network Membership | ||
| 6 Months | $100 | |
| 1 Year | $200 |
Return to Top